18V Cordless Impact Driver
WH18DD
Specifications and others
Extremely Compact & Lightweight
A compact, lightweight design allows for working in confined spaces and in various positions with ease, comfort, and control.
Fast & Powerful with Highly Efficient Brushless Motor
Runtime per Charge* (with BSL1815 battery)
Â
- Values shown are for reference purposes and may vary according to the workpiece materials and other operating conditions.
Specifications
| Capacity | Machine Screw | 4 - 8mm |
|---|---|---|
| Wood Screw | 4.5mm dia. x 90mm | |
| Ordinary Bolt | M5 - M14 | |
| High-Strength Bolt | M5 - M12 | |
| Torque | Max | 140Nm |
| Battery Voltage | 18V | |
| No Load Speed | 0 - 3,200/min | |
| Impact Rate | 0 - 4,000/min | |
| LED Light | Yes | |
| Overall Length | 134mm | |
| Weight *1 | 1.2kg (with BSL1815 / BSL1830C) 1.3kg (with BSL1850C) |
|
| Standard Accessories *2 | 2 Batteries (BSL1815/BSL1830C/BSL1850C), Charger (UC18YKSL/UC18YFSL), Battery Cover, Carrying Case | |
- Weight according to EPTA-Procedure 01/2014.
- Standard accessories vary by country or area.
PDF :Â
2,043KB
- Please contact local dealers for product availability and product details.
